ROBOTexpo Prague 2027 · 26–28 October 2027 · Prague Exhibition Grounds. Two B2B days (Tue+Wed) with decision-makers from across Europe, plus a public day on the Czech national holiday, 28 October, with the Robot Games finals. Fill in the non-binding application — we will get back to you within 48 hours with a tailored offer.
| Package | Includes | Early-bird until 31 Jan 2027 | Standard |
|---|---|---|---|
| Startup Pod | 4 m², counter, 2 passes, matchmaking, pitch slot | €1,000 | €1,000 |
| Demo Spot | 9 m² open floor for live demos, 3 passes | €1,800 | €2,400 |
| Standard | 12 m² shell-scheme booth, 4 passes | €3,000 | €3,800 |
| Premium | 24 m² corner booth, 8 passes, logo in the campaign | €8,400 | |
| Hero Zone | 50+ m² in the main palace nave (Humanoid City) | from €18,000 — individual | |
| Partnership | Title / Gold / Silver / Partner — industry exclusivity, naming of worlds and Robot Games disciplines, TV reach | from €20,000 — individual | |
Prices excl. VAT. "First 30": the first 30 companies to apply gain permanent founding-exhibitor status. Electricity, internet and other services per the technical price list.